Since our inception in 1995, the Commission has remained vigilant in its efforts to contribute to the growth and development of a financial services sector that is vibrant and competitive. In achieving this goal investor protection, through education, remains our primary objective.
Securities Commission Annual Report (year) | Access Year’s Report |
---|---|
2000 | Download Report |
2001 | Download Report |
2002 | Download Report |
2003 | Download Report |
2004 | Download Report |
2005 | Download Report |
2006 | Download Report |
2007 | Download Report |
2008 | Download Report |
2009 | Download Report |
2010 | Download Report |
2011 | Download Report |
2012 | Download Report |
2013 | Download Report |
2014 | Download Report |
2015 | Download Report |
2016 | Download Report |
2017 | Download Report |
2018 | Download Report |
View All Reports: Securities Commission Annual Report